<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Footy Almanac &#187; pauldaffey</title>
	<atom:link href="http://footyalmanac.com.au/?feed=rss2&#038;author=4" rel="self" type="application/rss+xml" />
	<link>http://footyalmanac.com.au</link>
	<description>The AFL season - one game at a time.</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Local Footy: American dream becomes reality</title>
		<link>http://footyalmanac.com.au/?p=14952</link>
		<comments>http://footyalmanac.com.au/?p=14952#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:05:02 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=14952</guid>
		<description><![CDATA[Country footy is full of legend and lore. Country footy is not full of Americans. So what’s an American doing playing senior footy in the competition currently considered the best in the bush, the Goulburn  Valley league?
Dan Sarbacker was at a loss when he finished his study and soccer commitments at the University of [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=14952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Footy: Lucas kicks goals as ex-AFL players land in Bomber territory</title>
		<link>http://footyalmanac.com.au/?p=14676</link>
		<comments>http://footyalmanac.com.au/?p=14676#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:54:05 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=14676</guid>
		<description><![CDATA[After being controversially delisted by Essendon after last season, Scott Lucas signed on with Essendon District league club Greenvale. On the first night of training, Lucas started an hour late because every under-16 and under-18 player at the club wanted to shake his hand.
Greenvale president Bruce Kent said Lucas had been a popular addition. “He [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=14676</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Footy: Stevie J all the way in a rare game for Wangaratta</title>
		<link>http://footyalmanac.com.au/?p=14470</link>
		<comments>http://footyalmanac.com.au/?p=14470#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:51:07 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=14470</guid>
		<description><![CDATA[At last year’s Footy Almanac lunch before the grand final, Steve Johnson’s father Terry was asked to name the best game he had seen his son play.
It was expected that Terry would name one of Steve’s many great games for the Cats—maybe his Norm Smith Medal performance in the 2007 grand final. Instead, he named [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=14470</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local Footy: Berry leads Victorian teammates on merry dance</title>
		<link>http://footyalmanac.com.au/?p=14230</link>
		<comments>http://footyalmanac.com.au/?p=14230#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:00:48 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=14230</guid>
		<description><![CDATA[The Australian Country Football Championships can be a serious affair. Over the first two days, the seven teams play six games of 17-minute halves. After a day’s rest, a full-scale game is held between the top two teams to decide the winner.
This year’s championships were in Canberra. The Victorian major-league team (there was also a [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=14230</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Local Footy: Race for Eastern league flag is wide open</title>
		<link>http://footyalmanac.com.au/?p=13930</link>
		<comments>http://footyalmanac.com.au/?p=13930#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:43:19 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=13930</guid>
		<description><![CDATA[


Eastern   FL  Division 1


club
wins
losses
percentage
points
 


Scoresby
11
2
166.48
44



Noble Park
9
4
159.83
36



Balwyn
9
4
151.64
36



Norwood
8
5
109.85
32



Croydon
8
5
108.72
32



Blackburn
7
6
108.05
28



Vermont
7
6
91.17
28



East Burwood
6
7
86.60
24



South Croydon
4
9
73.01
16



East Ringwood
3
10
72.99
12



Lilydale
3
10
64.77
12



Knox
3
10
64.44
12







Goulburn   Valley FL


club
 wins
 losses
 percentage 
points


Kyabram
10
3
170.47
40


Shepparton United
10
3
149.55
40


Mooroopna
10
3
140.82
40


Echuca
10
3
140.62
40


Rochester
8
5
115.64
32


Shepparton Swans
7
6
114.89
28


Mansfield
6
7
101.86
24


Tatura
6
7
92.72
24


Seymour
6
7
86.68
24


Benalla
2
11
63.72
8


Euroa
2
11
51.08
8


Shepparton
1
12
55.73
4















Melbourne’s Eastern Football League is renowned as one of the strongest competitions in Australia. Its stocks have risen again this year because of the evenness of its first division.
Reigning premier Vermont has twice been beaten [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=13930</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Local Footy: Wickers walk tall against 142nd opponent</title>
		<link>http://footyalmanac.com.au/?p=13516</link>
		<comments>http://footyalmanac.com.au/?p=13516#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:32:17 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=13516</guid>
		<description><![CDATA[Elsternwick Amateur Football Club’s greatest rivals



Club
games
won
lost
drawn
first played
last played


ANZ Bank/Albert Park
50
26
24
0
1961
2010


Collegians
47
20
25
2
1914
1953


Old Scotch
42
11
20
1
1923
1947


University Blacks
41
15
26
0
1921
1947


Glenhuntly
40
17
23
0
1928
1998


Power House
9
14
25
0
1950
2010




The Elsternwick Amateur Football Club was not long formed when it joined the Metropolitan Amateur Football Association, which later became the VAFA, in 1914.
The Wickers played in A-section for the next 25 years, winning premierships in 1920 and ’25, but since 1939 it [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=13516</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Local Footy: Old Carey at head of amazing logjam</title>
		<link>http://footyalmanac.com.au/?p=13202</link>
		<comments>http://footyalmanac.com.au/?p=13202#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:00:47 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=13202</guid>
		<description><![CDATA[


VAFA PREMIER B


Old Carey
7
4
135.55
28


St Kevin’s
7
4
115.67
28


Old Haileybury
7
4
115.24
28


Old Ivanhoe
7
4
113.93
28


Oakleigh
7
4
110.65
28


St Bernard’s
7
4
107.61
28


Uni Blacks
6
5
113.73
24


Hampton Rovers
5
6
100.27
20


Old Essendon
1
10
68.38
4


MHSOB
1
10
52.74
4



READERS who glanced at the Victorian footy results pages in on Sunday would have been excused for thinking their porridge had been sprinkled with tangerine dream.
The Victorian Amateur Football Association&#8217;s Premier B section features six of the 10 teams in equal top position. The seventh [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=13202</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Footy: The day the Murray league beat the Saints</title>
		<link>http://footyalmanac.com.au/?p=12837</link>
		<comments>http://footyalmanac.com.au/?p=12837#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:39:29 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[Local Footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=12837</guid>
		<description><![CDATA[This Friday marks a special occasion for the Murray Football League: it’s the 50th anniversary of the day a hastily cobbled-together team of Murray league players became one of the few country teams to defeat a VFL visitor.
Practice matches between country teams and VFL teams were common from footy’s earliest days right up until about [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=12837</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Book review: Wednesday Warriors: Doing it for the jumper: the St Pat’s Ballarat tradition</title>
		<link>http://footyalmanac.com.au/?p=12631</link>
		<comments>http://footyalmanac.com.au/?p=12631#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:57:04 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[school footy]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=12631</guid>
		<description><![CDATA[Title: Wednesday Warriors: Doing it for the jumper: the St Pat’s Ballarat tradition
Author: James Gilchrist
Publisher: Conor Court Publishing, Ballan, Victoria (2010)
The recent launch of James Gilchrist’s excellent book on his season following the first eighteen from St Pat’s Ballarat was held at the Celtic Club in Melbourne. The venue was appropriate considering that, since the [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=12631</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best individual home-and-away performances</title>
		<link>http://footyalmanac.com.au/?p=12556</link>
		<comments>http://footyalmanac.com.au/?p=12556#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:23:51 +0000</pubDate>
		<dc:creator>pauldaffey</dc:creator>
				<category><![CDATA[General Footy Writing]]></category>

		<guid isPermaLink="false">http://footyalmanac.com.au/?p=12556</guid>
		<description><![CDATA[
1. Gary Ablett Snr, round 6 1993


 Essendon 23.18 (156) v Geelong 19.18 (132)
Richmond players had every reason to cringe at the sight of Gary Ablett, whose prolific scoring against the Tigers is the stuff of legend. Ablett’s best haul against the Yellow and Black was 14 goals at the MCG in 1989. As legend [...]]]></description>
		<wfw:commentRss>http://footyalmanac.com.au/?feed=rss2&amp;p=12556</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
